Shot blasting machine - batch (rubber belt)

specification
Model | Q324 | Q326 | Q328 | Q3210 |
---|---|---|---|---|
Productivity(t/h) | 0.24-0.5 | 0.6-1.2 | 1-2.1 | 1.5-2.5 |
Productivity( m3/batch) | 0.1 | 0.15 | 0.21 | 0.3 |
Single part Max.weight(kg) | 2 | 10 | 15 | 30 |
Max.loading weight(kg) | 80 | 200 | 350 | 600 |
Total power(kw) | 7 | 12.6 | 15.8 | 24.3 |
Blasting wheel Qty/ power | 1x4kw | 1x7.5kw | 1x11kw | 1x11kw |
Shot blasting machine - batch (rubber belt) with loading bucket

specification
Model | QR326 | QR3210 | QR3220 |
---|---|---|---|
Productivity(t/h) | 0.6-1.2 | 1.5-2.5 | 4-5 |
Productivity( m3/batch) | 0.15 | 0.3 | 0.6 |
Single part Max.weight(kg) | 10 | 30 | 50 |
Max.loading weight(kg) | 200 | 600 | 1200 |
Total power(kw) | 12.6 | 24.3 | 53 |
Blasting wheel Qty/ power | 1x7.5kw | 1x11kw | 2x11kw |
Shot blasting machine - batch (STEEL BELT)

specification
Model | Q15GN | Q28GN |
---|---|---|
Productivity ( t/h ) | 5-8 | 12-14 |
Feeding quantity ( kg ) | 1350 | 3500 |
Maximum weight of single piece ( kg ) | 250 | 360 |
Diameter of end disk ( mm ) | 1100 | 1250 |
Effective volume ( m3 ) | 0.43 | 0.79 |
Abrasive flow rate ( kg/min ) | 480 | 2*350 |
Ventilation capacity ( m3/h ) | 5200 | 6000 |
Consume power ( kw ) | 52 | 44 |
Track type | Metal | Metal |
Feed type | Automatic feeding | Automatic feeding |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.