HUS 3 PORTABLE SONIC MONITOR

specification
Model | HUS-3 |
---|---|
Frequency range | 10kHz to 5MHz |
Power input | Dedicated lithium ion battery 14.8V DC, 1.5 W |
Measurement range | 10 / 50 / 100 / 500 mV |
Meter indication values | Sensor detection voltage (mV) rms |
Dimensions (WxDxHmm) | 179 × 132 × 55 |
Weight | 640 g (including battery) |
Model | HUS-5 SPS | HUS-5 SPL |
---|---|---|
Shape | Straight | L-shape |
Material (rod) | Quartz glass | Quartz glass |
Length (mm) | 340 | 260 (L shape part 80) |
Weight | 80 g | 80 g |
Incompatible liquids | Heated strong alkaline Hot phosphoric acid Hydrofluoric acid | Heated strong alkaline Hot phosphoric acid Hydrofluoric acid |
Liquid temperature range | 0 to 70℃ | 0 to 70℃ |
Model | HUS-5 SUS | HUS-5 SUL |
---|---|---|
Shape | Straight | L-shape |
Material (rod) | SUS316L | SUS316L |
Length (mm) | 340 | 260 (L shape part 80) |
Weight | 140 g | 140 g |
Incompatible liquids | Any acids | Any acids |
Liquid temperature range | 0 to 70℃ | 0 to 70℃ |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.