HUS - 3
Portable Sonic Monitor
Comes with a special case for easy carrying and storage.
Overview
・The rechargeable battery allows for use in any location.
(Usable time: 10 hours).
・The readings can be checked by simply inserting the tip of the sensor into the liquid (display: mV).
・Supports a wide range of frequencies from 10 kHz to 5 MHz.
*This unit cannot be calibrated.
*This equipment provides relative values, and not absolute values.
*This equipment could fail if it is set up to perform continuous operation.
Application
・For adjustment, inspection and quality control of ultrasonic cleaners manufacturers
・For laboratory experiments
By placing the sensor in the tank (or running water) of an ultrasonic cleaner, the ultrasonic intensity generated inside the tank is displayed in mV.
(The displayed value is a relative value.)
Specification
| Model | HUS-3 |
|---|---|
| Frequency characteristics | 10kHz~5MHz |
| Power | Dedicated lithium battery: HBT-001(JP01) DC14.8V 1.5W |
| Charger | Dedicated battery charger: BT-024 (JA01) |
| Signal Input | 1 designated probe |
| Measuring range | 10 / 50 / 100 / 500 mV |
| External Dimensions WxDxHmm | 179×132×55 (Not including protrusions) |
| Weight | 640g (When lithium battery is inserted) |
| Meter indication value | Probe detection voltage (mV) rms relative value |
- Accessories:AC adapter for charging
Dedicated lithium-ion battery (HBP-001) - Operating temperature range: 5 to 40°C
- AC adapter for charging: Power input AC100-240V 50/60Hz
- Optional accessories: Point sensing cover (PS01), battery (HBP-001), charging stand (JS01)
Sensor - Quartz type
| Model | HUS-5 SPS | HUS-5 SPL |
|---|---|---|
| Shape | Straight | L-shape |
| Material | Quartz glass | Quartz glass |
| Over-all length | 340mm | 260mm (L section 80mm) |
| Weight | 80g | 80g |
| Incompatible liquids | Heated strong alkalis, thermal phosphoric acid, hydrofluoric acid | |
| Liquid temperature range | 0~70℃ | 0~70℃ |
| Cable length | 1.5m | 1.5m |
Sensors - SUS Type
| Model | HUS-5 SUS | HUS-5 SUL |
|---|---|---|
| Shape | Straight | L-shape |
| Material | SUS316L | SUS316L |
| Over-all length | 340mm | 260mm (L section 80mm) |
| Weight | 140g | 140g |
| Incompatible liquids | All acids | All acids |
| Liquid temperature range | 0~70℃ | 0~70℃ |
| Cable length | 1.5m | 1.5m |
- This unit cannot be calibrated.
- This equipment provides relative values, and not absolute values.
- This equipment could fail if it is set up to perform continuous operation.